Tocom Rubber Futures Night Session Closing Prices, March 22
futures prices in yen per kilogram (1 unit=5,000 kilograms)
Prev Settle Open High Low Close Change Volume Settlement
MAR11 411.0 438.0 440.0 438.0 440.0 +29.0 10 440.0
APR11 411.1 417.3 430.8 417.3 430.0 +18.9 35 430.0
MAY11 407.0 415.5 431.7 415.5 431.7 +24.7 135 431.7
JUN11 410.8 415.7 433.9 415.7 431.1 +21.0 312 431.8
JUL11 410.7 415.6 435.4 415.0 435.0 +22.9 1,268 433.6
AUG11 408.6 412.0 434.5 412.0 434.3 +25.3 17,321 433.9
Total Daily Volume: 19,081 Units
China Shanghai Rubber Futures Closing Prices, Volume - March 22
Tuesday, March 22 2011
Natural Rubber
Turnover: 783,900 lots
Open High Low Settle Prev. Ch.1 Vol Open
Settle Interest
Apr-11 36,390 36,800 36,390 36,675 35,955 720 130 506
May-11 35,580 36,100 35,470 35,760 35,485 275 63,904 34,648
Jun-11 35,270 35,520 34,815 35,260 34,815 445 540 1,692
Jul-11 34,800 35,220 34,500 34,850 34,520 330 216 3,932
Aug-11 34,805 35,415 34,805 35,200 34,790 410 24 888
Sep-11 35,190 35,740 34,920 35,345 34,960 385 716,314 183,564
Oct-11 34,870 35,430 34,870 35,145 34,900 245 2,530 182
Nov-11 34,835 35,300 34,650 34,920 34,535 385 178 848
Jan-12 35,500 35,930 35,500 35,825 35,380 445 64 180
Mar-12 35,390 35,000 390 6
Notes:
1) Unit is Chinese yuan a metric ton;
2) Ch.1 is day's settlement minus previous settlement, while
Ch.2 is day's open interest minus previous open interest;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.
Tocom Rubber Futures Night Session Closing Prices, March 17
Tokyo Commodity Exchange ribbed smoked sheet 3 grade rubber
futures prices in yen per kilogram (1 unit=5,000 kilograms)
Prev Settle Open High Low Close Change Volume
MAR11 400.0 - - - - - -
APR11 395.0 400.0 408.9 400.0 408.9 +13.9 3
MAY11 395.6 395.6 409.0 395.6 409.0 +13.4 12
JUN11 398.2 398.2 412.4 398.2 411.0 +12.8 51
JUL11 398.2 402.1 411.9 398.3 410.7 +12.5 242
AUG11 396.9 400.0 410.3 397.0 409.1 +12.2 2,972
Total Daily Volume: 3,280 Units
NOTE: Tocom's rubber futures night session is considered part
of the next trading day.
Sicom Rubber Futures Closing Prices, March 17 Ribbed Smoked Sheet 3 (U.S. cents a kilogram) Month Close Prev. Settle Change High Low Volume Open Int Apr 11 500.0 458.7 41.30 482.0 480.5 8 336 May 11 498.3 460.0 38.30 482.0 480.0 8 142 Jun 11 498.3 464.3 34.00 484.0 480.0 212 378 Jul 11 496.7 458.0 38.70 478.0 478.0 16 158 Aug 11 496.7 454.3 42.40 - - - 44 Sep 11 496.7 454.3 42.40 - - - 186 Oct 11 496.0 454.3 41.70 - - - 40 Nov 11 496.0 454.3 41.70 - - - - Dec 11 496.0 454.3 41.70 - - - - Jan 12 496.0 454.3 41.70 - - - - Feb 12 496.0 454.3 41.70 - - - - Mar 12 496.0 454.3 41.70 - - - - Total 244 1284 Technically Specified Rubber 20 FOB (U.S. cents a kilogram) Month Close Prev. Settle Change High Low Volume Open Int Apr 11 486.0 434.0 52.00 490.0 458.0 41 759 May 11 485.0 435.0 50.00 485.0 456.0 229 1,384 Jun 11 481.7 429.3 52.40 470.0 455.0 130 1,318 Jul 11 480.0 433.0 47.00 470.0 455.0 210 987 Aug 11 480.0 431.3 48.70 470.0 428.0 80 526 Sep 11 480.0 431.0 49.00 482.0 443.0 182 738 Oct 11 480.0 431.0 49.00 464.0 443.0 178 603 Nov 11 480.0 432.0 48.00 459.0 450.0 62 822 Dec 11 480.0 432.0 48.00 464.5 464.5 28 578 Jan 12 480.0 432.0 48.00 - - - 170 Feb 12 480.0 432.0 48.00 - - - 45 Mar 12 480.0 432.0 48.00 - - - - Total 1140 7930 Volume and Open Interest are displayed in Lots. 1 Lot = 5 metric tons. Asian Physical Rubber Prices, March 17 SINGAPORE (Dow Jones)--The following are Thursday's prices in Asia, quoted in U.S. cents a kilogram, free on board, for the prime rubber grades. Grade Shipment March 17 March 16 Bids Offers Bids Offers RSS3 Apr/May - - - 460-465 STR20 Apr/May - - - 415-420 SIR20 Apr/May - 485-486 - 420-430 SMR20 Apr/May - 490 - 425 Note: RSS3 Ribbed Smoked Sheet 3 STR20 Standard Thai Rubber 20 SIR20 Standard Indonesian Rubber 20 SMR20 Standard Malaysian Rubber 20 Malaysian Rubber Board Daily Physical Prices - March 17 SINGAPORE (Dow Jones)--The following are Malaysian closing physical rubber Prices at 0900 GMT Grade Sen/Kg US Cents/Kg Buyers Sellers Buyers Sellers SMR CV 1561.50 1577.00 516.90 522.00 SMR L 1504.50 1519.50 498.00 503.00 SMR 5 - 1314.00 - 434.95 SMR 10 1291.00 1304.00 427.35 431.65 SMR 20 1289.00 1302.00 426.70 431.00 China Shanghai Rubber Futures Closing Prices, Volume - March 17 Thursday, March 17 2011 Natural Rubber Turnover: 988,154 lots Open High Low Settle Prev. Ch.1 Vol Open Settle Interest Apr-11 34,995 34,995 33,465 34,455 33,810 645 86 332 May-11 33,900 34,695 33,800 34,270 33,500 770 297,320 68,050 Jun-11 33,080 34,100 33,080 33,655 33,080 575 646 1,728 Jul-11 33,485 34,100 33,175 33,840 33,050 790 254 3,872 Aug-11 33,445 34,480 33,445 34,050 33,255 795 148 904 Sep-11 33,810 34,715 33,645 34,255 33,610 645 689,192 148,252 Oct-11 34,800 34,845 33,575 34,140 33,530 610 218 188 Nov-11 33,450 34,330 33,450 34,040 33,345 695 150 752 Jan-12 34,005 34,915 33,985 34,510 33,975 535 128 168 Mar-12 35,170 35,170 33,560 34,505 34,405 100 12 6 Notes: 1) Unit is Chinese yuan a metric ton; 2) Ch.1 is day's settlement minus previous settlement, while Ch.2 is day's open interest minus previous open interest; 3) Volume and open interest are in lots; 4) One lot is equivalent to 5 metric tons. PRICE DOMESTIC NATURAL CHINA 17/3 |
Date | Products | Trademark | Enterprise | Previous | Price | Markets |
11-03-17 | Natural latex | Hainan State Farms | / | / | Guangdong | |
11-03-17 | Natural latex | TVRTEX | Thailand TVRTEX | 25700 | 26000.00 | Guangdong |
11-03-17 | RSS3 | RSS3 | Thai Rubber | / | / | Guangdong |
11-03-17 | Standard rubber | SVR3L | Vietnam rubber | 33950 | 33750.00 | Guangdong |
11-03-17 | Standard rubber | SCR5 # | Hainan State Farms | / | / | Hainan |
11-03-17 | Standard rubber | SCRWF | Hainan State Farms | / | / | Hainan |
11-03-17 | RSS3 | RSS3 | Thai Rubber | 36200 | 36200.00 | Hengshui |
11-03-17 | Standard rubber | SCRWF | Yunnan State Farms Group | 35600 | 35750.00 | Hengshui |
11-03-17 | Standard rubber | SVR3L | Vietnam rubber | 34800 | 34800.00 | Hengshui |
11-03-17 | Standard rubber | SCRWF | Hainan State Farms | 34500 | 34850.00 | Jiangsu |
11-03-17 | Standard rubber | SVR3L | Vietnam rubber | / | / | Mong Cai |
11-03-17 | RSS3 | RSS3 | Thai Rubber | 38500 | 36000.00 | Shandong |
11-03-17 | Standard rubber | SCRWF | Yunnan State Farms Group | 34500 | 34550.00 | Shandong |
11-03-17 | Standard rubber | SVR3L | Vietnam rubber | 34600 | 34600.00 | Shandong |
11-03-17 | Synthetic rubber | STR20# compound | Thai Rubber | / | / | Shandong |
11-03-17 | Natural latex | THAIHUA | Thai Hua Rubber Public | 25550 | 25500.00 | Shanghai |
11-03-17 | RSS3 | RSS3 | Thai Rubber | / | / | Shanghai |
11-03-17 | Standard rubber | SCRWF | Yunnan State Farms Group | 34400 | 34500.00 | Shanghai |
11-03-17 | Standard rubber | SVR3L | Vietnam rubber | / | / | Shanghai |
11-03-17 | Standard rubber | SCRWF | Yunnan State Farms Group | 34245 | 34220.00 | SHFE |
11-03-17 | Standard rubber | SCR10 # | Yunnan State Farms Group | / | / | Sichuan |
11-03-17 | Standard rubber | SCRWF | Yunnan State Farms Group | / | / | Sichuan |
11-03-17 | Standard rubber | SCRWF | Yunnan State Farms Group | 35150 | 35650.00 | Tianjin |
PRICE DOMESTIC NATURAL CHINA 16/3
Date | Products | Trademark | Enterprise | Previous | Price | Markets |
11-03-16 | Natural latex | invalid text | Hainan State Farms | / | / | Guangdong |
11-03-16 | Natural latex | TVRTEX | Thailand TVRTEX | 26250 | 25700.00 | Guangdong |
11-03-16 | RSS3 | RSS3 | Thai Rubber | / | / | Guangdong |
11-03-16 | Standard rubber | SVR3L | Vietnam rubber | 34400 | 33950.00 | Guangdong |
11-03-16 | Standard rubber | SCR5 # | Hainan State Farms | / | / | Hainan |
11-03-16 | Standard rubber | SCRWF | Hainan State Farms | / | / | Hainan |
11-03-16 | RSS3 | RSS3 | Thai Rubber | 37000 | 36200.00 | Hengshui |
11-03-16 | Standard rubber | SCRWF | Yunnan State Farms Group | 35900 | 35600.00 | Hengshui |
11-03-16 | Standard rubber | SVR3L | Vietnam rubber | 35000 | 34800.00 | Hengshui |
11-03-16 | Standard rubber | SCRWF | Hainan State Farms | 37250 | 34500.00 | Jiangsu |
11-03-16 | Standard rubber | SVR3L | Vietnam rubber | 32100 | 30650.00 | Mong Cai |
11-03-16 | RSS3 | RSS3 | Thai Rubber | 36000 | 38500.00 | Shandong |
11-03-16 | Standard rubber | SCRWF | Yunnan State Farms Group | 38350 | 34500.00 | Shandong |
11-03-16 | Standard rubber | SVR3L | Vietnam rubber | 34850 | 34600.00 | Shandong |
11-03-16 | Synthetic rubber | STR20# compound | Thai Rubber | / | / | Shandong |
11-03-16 | Natural latex | THAIHUA | Thai Hua Rubber Public | 25550 | 25550.00 | Shanghai |
11-03-16 | RSS3 | RSS3 | Thai Rubber | / | / | Shanghai |
11-03-16 | Standard rubber | SCRWF | Yunnan State Farms Group | 34500 | 34400.00 | Shanghai |
11-03-16 | Standard rubber | SVR3L | Vietnam rubber | 35000 | 34700.00 | Shanghai |
11-03-16 | Standard rubber | SCRWF | Yunnan State Farms Group | 33155 | 34245.00 | SHFE |
11-03-16 | Standard rubber | SCR10 # | Yunnan State Farms Group | / | / | Sichuan |
11-03-16 | Standard rubber | SCRWF | Yunnan State Farms Group | 37250 | 37400.00 | Sichuan |
11-03-16 | Standard rubber | SCRWF | Yunnan State Farms Group | 35650 | 35150.00 | Tianjin |
No comments:
Post a Comment