Tokyo Commodity Exchange ribbed smoked sheet 3 grade rubber
futures prices in yen per kilogram (1 unit=5,000 kilograms)
Prev Settle Open High Low Close Change Volume
MAR11 381.7 397.0 397.0 395.0 395.0 +13.3 6
APR11 369.5 380.0 383.5 380.0 383.5 +14.0 2
MAY11 368.0 384.3 385.9 380.0 385.9 +17.9 13
JUN11 370.3 383.3 388.6 378.8 388.6 +18.3 32
JUL11 370.2 380.0 389.0 377.7 387.0 +16.8 402
AUG11 369.0 379.8 385.5 375.5 384.0 +15.0 4,434
Total Daily Volume: 4,889 Units
NOTE: Tocom's rubber futures night session is considered part
of the next trading day.
No comments:
Post a Comment