Wednesday, March 16, 2011

Tocom Rubber Futures Closing Prices, March

Tokyo Commodity Exchange ribbed smoked sheet 3 grade rubber
futures prices in yen per kilogram (1 unit=5,000 kilograms)

       Prev Settle   Open   High    Low  Close  Change  Volume  Settlement
MAR11        361.0  371.0  385.0  361.0  383.5   +20.7      42         381.7
APR11        356.5  354.8  372.0  350.0  369.5   +13.0      51         369.5
MAY11        355.2  359.0  376.4  348.0  368.0   +12.8     203         368.0
JUN11        354.6  351.5  379.6  343.0  370.3   +15.7     572         370.3
JUL11        354.3  352.0  380.5  348.2  370.7   +15.9   1,913         370.2
AUG11        353.0  351.1  379.0  346.0  369.5   +16.0  20,089         369.0
Total Daily Volume: 22,870 Units

No comments:

Post a Comment